Ball Valve With Drain LF-2PPD Texoon
Specification●Forged Brass Body
●PROPEX end Conform to ASTM F1960
●Blow Out Proof Stem Design
●Packing Nut & O- RING ●Handle With Vinyl Grip
Performance Rating
●Body Rated to 400 WOG ●Expansion Connection Rated to 150 WOG Up to 200°F
Certification
●CUPC、 NSF/ANSI 61 and NSF/ANSI 372 Approved
Model & StructureDimension
Model | Size | Port |
LF-2PPD050 | 1/2″ | 0.394″ |
LF-2PPD075 | 3/4” | 0.611″ |
LF-2PPD100 | 1” | 0.812 |
Material List
No. | Name | Material | QTY |
1 | Cap | Lead Free Brass | 1 |
2 | Seat | PTFE | 2 |
3 | Ball | Stainless Steel | 1 |
4 | O-Ring | EPDM | 1 |
5 | Packing | PTFE | 1 |
6 | Stem | Brass | 1 |
7 | Handle Nut | Plated Steel | 1 |
8 | Lock Washer | Plated Steel | 1 |
9 | Handle | Plated Steel | 1 |
10 | Packing Nut | Brass | 1 |
11 | Body | Lead Free Brass | 1 |
12 | Screw | Brass | 1 |
13 | Gasket | EPDM | 1 |
